Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Capacity | 3 T |
| Tube Material | Stainless Steel |
| Coil Type | Cooling Coil |
| Dimensions (L x H) | 26x34 in |
| Tube Diameter | 5 mm |
| AC Type | AHU |
| Number of Rows | 6 |
| Fin Material | Aluminium |
| Fin Coating | Anti-Corrosion, Blue Fin, Hydrophilic |
Product Price :Get Latest Price
Product Details:| Capacity | 3 T |
| Tube Material | Copper |
| Coil Type | DX Coil |
| Dimensions (L x H) | 26x36 in |
| Tube Diameter | 7 mm |
| AC Type | AHU |
| Number of Rows | 8 |
| Fin Material | Copper |
| Fin Coating | Anti-Corrosion, Gold Fin |
Product Price :Get Latest Price
Product Details:| Capacity | 3 T |
| Tube Material | Copper |
| Coil Type | Cooling Coil |
| Dimensions (L x H) | 26x34 in |
| Tube Diameter | 12.7 mm (1/2 in) |
| AC Type | AHU |
| Fin Material | Copper |
| Fin Coating | Blue Fin, Gold Fin, Anti-Corrosion |
Product Price :Get Latest Price
Product Details:| Capacity | 3 T |
| Tube Material | Copper |
| Coil Type | Condenser Coil |
| Dimensions (L x H) | 26x34 in |
| Tube Diameter | 7 mm |
| AC Type | AHU |
| Number of Rows | 8 |
| Fin Material | Copper |
| Fin Coating | Blue Fin, Gold Fin |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited