Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Cooling Capacity | 9000 CFM |
| Control | Starter Control |
| Frame Structure | Aluminium |
| Certification | ISO |
| Product Type | Double Skin |
| Usage/Application | Commercial |
| Installation Type | Floor Mounted |
| Capacity | 100000 CFM |
| Driven Type | Direct, Belt |
| External Pressure | 200mmWG |
| Operating Vo+C1ltage | 415 V |
| Body Material | Gl |
| Thickness | 1.5 mm |
Additional Information:
Approx. Rs 800 / sq ftGet Latest Price
Product Details:| Tube Material | Copper |
| Cooler Type | Air Cooled |
| Coil Material | Copper |
| Usage/Application | Air Conditioner |
| Thickness | 1.1 mm |
| Country of Origin | Made in India |
Approx. Rs 600 / sq ftGet Latest Price
Product Details:| Material | Aluminium |
| Coating | Polished |
| Type of Coil | Chilled Water Type |
| Country of Origin | Made in India |
| Type | Cooling Coil |
| Color | White |
| Thickness | 1.4 mm |
Approx. Rs 700 / sq ftGet Latest Price
Product Details:| Maximum Working Pressure | 500 PSI |
| Casing Material | Galvanized Steel |
| Tube Diameter | 1/2" |
| Thickness | 1.0 mm |
| Material | Mild Steel |
| Tube Material | Copper |
| Product Material | Aluminium |
Approx. Rs 6,900 / PieceGet Latest Price
Product Details:| Filtration Grade | Pre Filter |
| Application | HVAC |
| Brand | ULTRAFIL |
| Usage/Application | HVAC |
| Body Material | ALUMINIUM |
| Efficiency | 90% |
| Filter Type | Flange |
Product Price :Get Latest Price
Product Details:| Tonnage | 1 TR |
| Refrigerant | R410A |
| Rows | 8 Row |
| Fin Material | Copper |
| Tube Material | Copper |
| Tube Diameter | 3/8 inch |
| Casing Material | GI |
| Applications | AHU, Ductable AC, Split AC |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited