Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Approx. Rs 700 / sq ftGet Latest Price
Product Details:| Usage/Application | AHU |
| Coating | Color Coated |
| Tube Material | Copper |
| Shape | Square |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Thickness | 2.2 mm |
Approx. Rs 700 / sq ftGet Latest Price
Product Details:| Tube Material | Aluminium |
| Cooler Type | Air Cooled |
| Coil Material | Copper |
| Usage/Application | Refrigeration |
| Thickness | 2.1 mm |
| Country of Origin | Made in India |
| location | TAMLNADU |
Approx. Rs 700 / sq ftGet Latest Price
Product Details:| Usage/Application | Air Conditioner |
| Tube Material | Copper |
| Frequency | 60 Hz |
| Fin Material | Copper |
| Country of Origin | Made in India |
| Thickness | 2.3 mm |
Product Price :Get Latest Price
Product Details:| Rows | 6 Row |
| Tube Diameter | 3/8 inch |
| Tonnage | 3 TR |
| Fin Material | Copper |
| Tube Material | Copper |
| Applications | AHU, FCU |
| Fin Spacing | 10 FPI |
| Design Pressure | 10 Bar |
| Country Of Origin | Made In India |
| Casing Material | Stainless Steel |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited