Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Approx. Rs 750 / sq ftGet Latest Price
Product Details:| Usage/Application | AHU |
| Coating | Powder Coated |
| Cooler Type | Water Cooled |
| Fin Surface | Flat |
| Fin Material | Aluminium |
| Casing Material | Galvanised Steel |
| Thickness | 1.2 mm |
| Country of Origin | Made in India |
| DX Coil | Refrigerant |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Tube Diameter | 15.8 mm |
| Usage/Application | AHU |
| Coating | Color Coated |
| Material | Copper |
| Cooler Type | Air Cooled |
| Thickness | 1.3 mm |
Approx. Rs 1,100 / sq ftGet Latest Price
Product Details:| Coil Type | DX |
| Rows | 8 Row |
| Tonnage | 3 TR |
| Fin Material | Copper |
| Tube Material | Copper |
| Tube Diameter | 1/2 inch |
| Casing Material | Stainless Steel |
| Applications | AHU, Ductable AC, FCU, HVAC |
| Fin Spacing | 12 FPI |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Coil Type | Chilled Water |
| Rows | 8 Row |
| Tonnage | 3 TR |
| Fin Material | Coated Aluminium |
| Tube Material | Stainless Steel |
| Tube Diameter | 5/8 inch |
| Casing Material | Stainless Steel |
| Applications | AHU, FCU, HVAC, Cold Room, Ductable AC |
| Fin Spacing | 12 FPI |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Coil Type | Chilled Water |
| Rows | 6 Row |
| Tube Diameter | 3/8 inch |
| Fin Material | Copper |
| Tube Material | Copper |
| Tonnage | 3 TR |
| Casing Material | Aluminium |
| Applications | Chiller, AHU, Cold Room |
| Fin Spacing | 12 FPI |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Tonnage | 2 TR |
| Refrigerant | R410A |
| Rows | 8 Row |
| Fin Material | Aluminium |
| Tube Material | Copper |
| Tube Diameter | 5/8 inch |
| Casing Material | Aluminium |
| Applications | Chiller, Cold Room Unit, Air Cooled Condenser |
| Fin Spacing | 10 FPI |
| Country Of Origin | Made In India |
Approx. Rs 1,000 / sq ftGet Latest Price
Product Details:| Coil Type | Chilled Water |
| Rows | 8 Row |
| Tonnage | 5 TR |
| Fin Material | Copper |
| Tube Material | Copper Inner Grooved |
| Tube Diameter | 1/2 inch |
| Casing Material | Aluminium |
| Applications | HVAC, AHU |
| Fin Spacing | 8 FPI |
| Country Of Origin | Made In India |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Application Type | Blast Freezer |
| Refrigerant | R404A |
| Rows | 6 Row |
| Fin Material | Aluminium |
| Tube Diameter | 5/8 inch |
| Casing Material | Aluminium |
| Defrost Type | Electric Defrost |
| Fin Spacing | 8 FPI |
| Country Of Origin | Made In India |
| Tube Material | Copper |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited