Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Approx. Rs 600 / sq ftGet Latest Price
Product Details:| Usage/Application | AHU |
| Coating | Powder Coated |
| Tube Material | Copper |
| Fin Material | Aluminium |
| Fin Surface | Flat |
| Thickness | 2.2 mm |
Approx. Rs 700 / PieceGet Latest Price
Product Details:| Usage/Application | Air Conditioner |
| Tube Material | Copper |
| Frequency | 60 Hz |
| Fin Material | Copper |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Chiller Type | Air Cooled |
| Cooling Capacity | 10 TR |
| Refrigerant | R404A |
| Application | HVAC, Process Cooling, Pharma Industry |
| Condenser Type | Air Cooled |
| Compressor Type | Screw |
| Temperature Range | -5 to 5°C |
| Phase | Three Phase |
| Installation Location | Indoor |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited