Chennai, Tamil Nadu
GST No. 33AANFG0902A1Z5
Product Price :Get Latest Price
Product Details:| Coil Type | Evaporator |
| Rows | 4 Row |
| Tonnage | 2 TR |
| Fin Material | Aluminium |
| Tube Material | Copper |
| Tube Diameter | 7/8 inch |
| Casing Material | Aluminium |
| Applications | Cold Room, AHU, HVAC, FCU |
| Fin Spacing | 10 FPI |
| Country Of Origin | Made In India |
Product Price :Get Latest Price
Product Details:| Capacity | 25 ton |
| System Type | Air Cooled |
| Phase | Three Phase |
| Air Flow | 10000 CFM |
| Power Input | 15 kW |
| Refrigerant | R410A |
| Star Rating | 5 Star |
| Voltage | 220–240 V |
| Application Area | Hospital, Commercial Building, Industrial Plant |
| Compressor Type | Centrifugal |
Product Price :Get Latest Price
Product Details:| Tube Material | Carbon Steel |
| Fin Material | Galvanized Steel |
| Coil Application | Chilled Water |
| Number Of Rows | 8 Row |
| Fin Spacing | 12 FPI |
| Tube Outer Diameter | 12.7 mm |
| Coil Circuit | Dual Circuit |
| Frame Material | Aluminium |
| Fin Type | Rippled Fin |
Product Price :Get Latest Price
Product Details:| Usage/Application | HVAC |
| Material | Copper |
| Medium Used | Water |
| Heat Transfer Type | Single Phase |
| Coil Configuration | Helical |
| Capacity | 100 kW |
| Flow Rate | 50 lpm |
| Inlet Temperature | 50 degree c |
| Heat Exchanger Type | Coil |
Explore More Products
© G.Air Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited